Difference between revisions of "Regions"
AdventWings (talk | contribs) |
Serilliant (talk | contribs) (Formatting) |
||
Line 1: | Line 1: | ||
− | [[ | + | [[image:http://www.althanas.com/maps/northalthanaspreview.jpg|Althanas World Map]] |
− | [[Corone]] | + | The World of Althanas consists of the 7 major northernmost continents: [[Scara Brae]], [[Corone]], [[Raiaera]], [[Alerar]], [[Salvar]], [[Fallien]], and [[Dheathain]]. On the southern hemisphere of the world exist [[Other Regions|other, unexplored regions]], but these have not yet been mapped. |
− | |||
− | [[Raiaera]] | ||
− | |||
− | [[Alerar]] | ||
− | |||
− | [[Salvar]] | ||
− | |||
− | [[Fallien]] | ||
− | |||
− | [[Dheathain]] | ||
− | |||
− | [[ |
Revision as of 13:16, 16 May 2008
The World of Althanas consists of the 7 major northernmost continents: Scara Brae, Corone, Raiaera, Alerar, Salvar, Fallien, and Dheathain. On the southern hemisphere of the world exist other, unexplored regions, but these have not yet been mapped.